Species |
Common Name |
Phe or Att |
Compound |
Reference |
| | | | |
Eriocrania cicatricella Zett. | | Phe | *Z4-7:2-OH (2R)-isomer + *7:2-OH (2R)-isomer (20:3) + another component | Zhu, 1995(a) |
Eriocrania sangii Wood | | Phe | *Z6-9:2-OH (2S)-isomer + other components | Kozlov, 1996 |
Eriocrania sangii Wood | | Phe | *Z6-9:2-OH (2S)-isomer + *(2R)-isomer (minor) | Lassance, 2019 |
Eriocrania semipurpurella Stephens | | Phe | *Z6-9:2-OH (2R)-isomer + other components | Kozlov, 1996 |
Eriocrania semipurpurella Stephens | | Phe | *Z6-9:2-OH (2R)-isomer + *(2S)-isomer (minor) | Lassance, 2019 |
Eriocrania sparrmannella Bosc | | Att | Z4-7:2-OH (2S)-isomer + 7:2-OH (2S)-isomer (20:3) | Zhu, 1995(a) |
| | | | |
Stigmella crataegella Klimeschatt. | | Att | Z6,Δ8-9:2-OH (2S)-isomer + E6,Δ8-9:2-OH (2S)-isomer (1:1) | Tóth, 1995 |
Stigmella malella Stainton Klimesch | banded apple pigmy | Phe | *Z6,Δ8-9:2-OH (2S)-isomer + *E6,Δ8-9:2-OH (2S)-isomer (10:3) | Tóth, 1995 |
Trifurcula melanoptera | | Att | Z6,Δ8-9:2-OH (2R)-isomer + E6,Δ8-9:2-OH (2R)-isomer (1:1) | Tóth, 1995 |
Antispila oinophylla van Nieukerken &Wagner | | Phe | *Z7-14:Ald + *Z5-14:Ald (20:3) | Wang, 2019 |
Antispila treitschkiella Fr. | | Att | Z7-14:Ald | Tóth, 1992(d) |
Holocacista capensis van Nieukerken & Greertsema | | Phe | *Z7-14:Ald + *Z5-14:Ald (3:1) + another component | Wang, 2015(b) |
Holocacista rivillei Stainton | | Phe | *Z5-12:Ald + *Z7-14:Ald (50:3) | Wang, 2019 |
Lampronia capitella Litner | | Att | Z11-14:OAc | Löfstedt in Arn, 1997 |
Lampronia capitella Litner | | Phe | *Z9,Z11-14:OH + *Z9,Z11-14:OAc + *Z9,Z11-14:Ald (100:26:13) | Löfstedt, 2004 |
Tischeria ekebladella Bjerkander | oak leafminer | Phe | *Z3,Z6,Z9,Z19-23:H + another component | Molnár, 2012 |
Archimeessia sp. | | Att | E3,Z13-18:OAc + E2,Z13-18:OH (1:1) | Bûda, 1993 |
Celestica angustipennis | | Att | E3,Z13-18:OAc + E3,Z13-18:OH (1:1) | Bûda, 1993 |
Ereunetis simulans (Decadarchis simulans) Butler | | Att | Z3,Z13-18:OAc | Brennan, 1977 |
Infurcitinea albicomella HS. | | Att | Z11-16:OH + Z11-16:Ald (1:1) | Tóth, 1992(d) |
Infurcitinea finalis Gozm. | | Att | Z11-16:OH | Tóth, 1992(d) |
Kermania pistaciella Amsel Klimesch | pistachio twig borer | Phe | *Z12-17:2-OAc (2S)-isomer + other components | Gries, 2006(b) |
Matratinea rufulicaput | | Att | Z3,Z13-18:OH | Sziráki in Arn, 1992 |
Monopsis monachella Hübner | | Att | E2,Z13-18:OH + Z3,Z13-18:OH (9:1) | Karalius, 2001 |
Monopsis palidella Zagulajev | | Att | E2,Z13-18:Ald | Karalius, 2005 |
Monopsis rusticella Hubner | | Att | E2,Z13-18:OH + Z3,Z13-18:Ald (10:1-1:1) | Szöcs, 1989 |
Nemapogon albipunctellus Haworth | | Att | E3,Z13-18:OAc + Z3,Z13-18:OAc | Voerman, 1983 |
Nemapogon apicisignalellus Dietz | | Att | Z9-14:OAc | Roelofs, 1971(a) |
Nemapogon clematella F. | | Att | Z3,Z13-18:OAc | Fassotte in Arn, 1986(a) |
Nemapogon clematella F. | | Att | Z3,Z13-18:OAc | Bûda, 1993 |
Nemapogon falstriellus Bang-Haas. | | Att | Z3,Z13-18:OAc | Szöcs, 1989 |
Nemapogon flavifrons Pt. | | Att | Z3,Z13-18:OAc + Z3,Z13-18:OH (9:1) | Bûda, 1993 |
Nemapogon granellus L. | european grain moth | Phe | *Z3,Z13-18:OAc N | Ohshima, 1993 |
Nemapogon heydeni Peterson | | Att | E3,Z13-18:OAc + Z3,Z13-18:OAc (19:1) | Voerman, 1983 |
Nemapogon personellus P. & M. | | Att | Z3,Z13-18:OH | Szöcs, 1989 |
Nemapogon variatella Clemens | | Phe | *Z3,Z13-18:OH N | Radžiutė, 2023 |
Nemaxera betulinella F. | | Att | E2,Z13-18:OAc | Bûda, 1993 |
Nemaxera betulinella F. | | Att | E2,Z13-18:OAc + E2,Z13-18:OH (9:1) | Karalius, 2001 |
Opogona sacchari Bojer | | Att | Z11-16:Ald E | Rotundo, 1982 |
Opogona sp. | | Att | Z8-12:OAc + E8-12:OAc (99:1) | Hall, 1984 |
Tinea nonimella Zagulajev | | Att | E2,Z13-18:OH + E3,Z13-18:OH (9:1) | Karalius, 2001 |
Tinea pellionella L. (Tinea translucens Meyrick) | case-making cloth moth | Att | E2-18:Ald | Yamaoka, 1990 |
Tineola bisselliella Hummel | webbing clothes moth | Phe | *E2,Z13-18:Ald + *E2-18:Ald N | Yamaoka, 1985 |
Tineola bisselliella Hummel | webbing clothes moth | Phe | *E2,Z13-18:Ald + *E2,Z13-18:OH (2:1) | Takács, 2001 |
Triaxomera fulvimitrella Sod. | | Att | Z3,Z13-18:OAc | Mäeorg in Arn, 1992 |
Triaxomera fulvimitrella Sod. | | Att | Z3,Z13-18:OAc | Bûda, 1993 |
Triaxomera fulvimitrella Sod. | | Att | Z3,Z13-18:OAc + Z3,Z13-18:OH (9:1) or + E3,Z13-18:OH (5:5) | Karalius, 2005 |
Clania variegata (Eumeta variegata) Snell. | paulownia bagworm | Phe | *(S)-1-ethyl-2-methylpropyl Me3,Me13-15:Ate | Gries, 2006(a) |
Clania variegata (Eumeta variegata) Snell. | paulownia bagworm | Phe | *(S)-1-ethyl-2-methylpropyl Me3,Me13-15:Ate (3R,13R,3’S)-isomer | Mori, 2010 |
Diplodoma laichartingella Goeze | | Att | E11-14:Ald + Z11-14:Ald (20:1) | Ostrauskas, 2010(a) |
Megalophanes viciella Denis & Schiffermüller | | Phe | *isopropyl 8:Ate | Subchev, 2000(a) |
Oiketicus kirbyi Guilding | bagworm | Phe | *(R)-1-methylbutyl 10:Ate + other components | Rhainds, 1994 |
Thyridopteryx ephemeraeformis Haworth | bagworm moth | Phe | *(R)-1-methylbutyl 10:Ate | Leonhardt, 1983 |
Thyridopteryx ephemeraeformis Haworth | bagworm moth | Att | (R)-1-methylpentyl 10:Ate | Warthen, 1996 |
Whittleia retiella Newman | | Phe | *(S)-sec-butyl Z5-10:Ate + *isopropyl Z5-10:Ate (2:1) | Rahmani, 2020 |
Bucculatrix thurberiella Busck. | cotton leafperforator | Phe | *Z9-14:ONO₂ + *Z8-13:ONO₂ (20:1) | Hall, 1992 |
Acrocercops sp. 1 | | Att | E8,E10-14:Ald | Ando, 1987 |
Acrocercops sp. 2 | | Att | E8,E10-14:Ald | Ando, 1987 |
Aspilapteryx tringipennella Zeller | | Att | Z11-14:OAc + E11-14:OAc (1:1) | Heikinheimo, 1978 |
Caloptilia fraxinella Fly | | Att | Z11-16:Ald + Z11-16:OH (10:1) | Lemmen, 2009 |
Caloptilia porphyretica Braun | blueberry leafminer | Phe | *E11-16:Ald | Zhang, 2004 |
Caloptilia theivora Walsingham | tea leafroller | Att | E11-16:Ald | Ando, 1981 |
Caloptilia theivora Walsingham | tea leafroller | Phe | *E11-16:Ald + Z11-16:Ald (9:1-7:3) | Ando, 1985(a) |
Calybites auroguttella Stephens | | Att | Z11-14:OAc + Z9-14:OAc + Z11-14:OH (18:1:1) | Hrdý, 1989 |
Cameraria ohridella Deschka et Dimic | horse-chestnut leafminer | Phe | *E8,Z10-14:Ald | Svatos, 1999 |
Cameraria ohridella Deschka et Dimic | horse-chestnut leafminer | Phe | *E8,Z10-14:Ald | Francke, 2002 |
Cameraria ohridella Deschka et Dimic | horse-chestnut leafminer | Phe | *E8,Z10-14:Ald | Kalinová, 2003 |
Conopomorpha cramerella Snellen | cocoa pod borer moth | Phe | *E4,E6,Z10-16:OAc + *E4,Z6,Z10-16:OAc + *E4,E6,Z10-16:OH + *E4,Z6,Z10-16:OH (30:20:3:2) | Beevor, 1986 |
Conopomorpha cramerella Snellen | cocoa pod borer moth | Att | E4,E6,Z10-16:OAc + E4,Z6,Z10-16:OAc + E4,E6,Z10-16:OH + E4,Z6,Z10-16:OH (55:40:6:4) | Niogret、2022 |
Conopomorpha sinensis Bradley | litchi fruit borer | Att | E4,E6,Z10-16:OAc + E4,Z6,Z10-16:OAc (3:2) | Hwang, 1996(b) |
Conopomorpha sinensis Bradley | litchi fruit borer | Att | E4,E6,Z10-16:OAc + E4,Z6,Z10-16:OAc + E4,E6,Z10-16:OH + E4,Z6,Z10-16:OH | Hung, 2006 |
Gracillaria elongella | | Att | Z10,E12-16:Ald | Priesner in Arn, 1986(a) |
Gracillaria syringella F. | | Att | E11-14:Ald + Z11-14:Ald (9:1) | Ando, 1981 |
Gracillaria syringella F. | | Att | E11-14:Ald | Knauf in Arn, 1986(a) |
Gracillaria syringella F. | | Att | E11-14:Ald | Booij, 1985 |
Gracillaria syringella F. | | Att | E11-14:Ald | Frerot, 1985 |
Marmara gulosa Guillen & Davis | citrus peelminer | Phe | *E8,E10-14:OFo + other components | McElfresh, 2009 |
Phyllocnistis citrella Stainton | citrus leafminer moth | Att | Z7,Z11-16:Ald | Ando, 1985(b) |
Phyllocnistis citrella Stainton | citrus leafminer moth | Phe | *Z7,Z11-16:Ald | Mafi, 2005 |
Phyllocnistis citrella Stainton | citrus leafminer moth | Phe | *Z7,Z11,E13-16:Ald + *Z7,Z11-16:Ald (3:1) + another component | Leal, 2006 |
Phyllocnistis citrella Stainton | citrus leafminer moth | Phe | *Z7,Z11,E13-16:Ald + *Z7,Z11-16:Ald (3:1) + another component | Moreira, 2006 |
Phyllocnistis citrella Stainton | citrus leafminer moth | Phe | *Z7,Z11,E13-16:Ald + *Z7,Z11-16:Ald (3:1) + another component | Lapointe, 2006 |
Phyllocnistis citrella Stainton | citrus leafminer moth | Att | Z7,Z11,E13-16:Ald + Z7,Z11-16:Ald (3:1) | Vang, 2008 |
Phyllocnistis insignis Frey & Boll | | Att | Z7,Z11,E13-16:Ald + Z7,Z11-16:Ald (3:1) | Keathley, 2013 |
Phyllocnistis insignis Frey & Boll | | Att | Z7,Z11,E13-16:Ald + Z7,Z11-16:Ald (3:1) | Kawahara, 2013 |
Phyllocnistis vitegenella Clemens | | Att | Z7,Z11,E13-16:Ald + Z7,Z11-16:Ald (3:1) | Kawahara, 2013 |
Phyllocnistis wampella Liu & Zeng. | | Att | Z7,Z11-16:Ald | Du, 1989 |
Phyllocnistis sp. | | Att | Z7,E11-16:Ald | Ando, 1985(b) |
Phyllonorycter blancardella F. | spotted tentiform leafminer | Att | E10-12:OAc | Roelofs, 1977(b) |
Phyllonorycter blancardella F. | spotted tentiform leafminer | Att | E10-12:OAc | Voerman, 1978(a) |
Phyllonorycter blancardella F. | spotted tentiform leafminer | Att | E10-12:OAc | El-Sayed, 2004(b) |
Phyllonorycter blancardella F. | spotted tentiform leafminer | Att | E4,E10-12:OAc | Gries, 1993(d) |
Phyllonorycter blancardella F. | spotted tentiform leafminer | Phe | *E10-12:OAc + other components | Mozūraitis, 1999(b) |
Phyllonorycter blancardella F. | spotted tentiform leafminer | Phe | *E10-12:OAc + other components | El-Sayed, 2005(b) |
Phyllonorycter crataegella Clemens | apple blotch leafminer | Phe | *Z10,Z12-14:OAc + *E10,E12-14:OAc (10:1) | Ferrao, 1998 |
Phyllonorycter coryli | | Att | E9-14:OAc + Z10-14:OAc (10:1) | Mozūraitis, 1998 |
Phyllonorycter corylifoliella (Lithocolletis corylifoliella) Hübner | | Att | E4,Z7-13:OAc | Voerman, 1978(a) |
Phyllonorycter corylifoliella (Lithocolletis corylifoliella) Hübner | | Att | E4-12:OAc | Netherlands |
Phyllonorycter cydoniella Den. & Schiff. | | Att | E10-12:OAc | Mozūraitis, 1998 |
Phyllonorycter dubitella | | Att | E9-14:OAc + Z10-14:OAc (10:1) | Mozūraitis, 1998 |
Phyllonorycter elmaella Doganlar & Mutuura | | Att | E10-12:OAc | Shearer, 1994 |
Phyllonorycter emberizaepenella Z. | | Phe | *E8,E10-14:OAc + *E8,E10-14:OH (minor) N | Mozūraitis, 2002 |
Phyllonorycter harrisella | | Att | E9-14:OAc + Z10-14:OAc (10:1) | Mozūraitis, 1998 |
Phyllonorycter heegerella Z. | | Phe | *Z8-14:OAc + *Z8-14:OH + *14:OAc (10:1:2) | Mozūraitis, 2000 |
Phyllonorycter insignitella Zeller | | Phe | *Z8,E10-14:OAc + *Z8,E10-14:OH + *E8,Z10-14:OAc (176:24:0.2) | Mozūraitis, 2008 |
Phyllonorycter junoniella Z. | | Att | Z10-12:OAc | Mozūraitis, 1998 |
Phyllonorycter kleemanella F. | | Att | Z10-14:OAc + E11-14:OAc (1:0-1:3) | Booij, 1984(a) |
Phyllonorycter mespilellus Hübner | tentiform leafminer | Att | E10-12:OAc | Hrdý, 1989 |
Phyllonorycter mespilellus Hübner | tentiform leafminer | Phe | *E4,E10-12:OAc + another component | Gries, 1993(d) |
Phyllonorycter nigrescentella Logan | | Phe | *Z8,E10-14:OAc + other components | Mozūraitis, 2008 |
Phyllonorycter orientalis Kumata | | Att | Z10-14:OAc | Ando, 1977 |
Phyllonorycter oxyacanthae Frey. | | Att | E10-12:OAc + E10-12:OH (10:1) | Mozūraitis, 1998 |
Phyllonorycter platani Staudinger | | Phe | *Z10-14:OAc | Subchev, 2003 |
Phyllonorycter pulchra Kumata | | Att | E8,E10-14:OAc | Ando, 1987 |
Phyllonorycter pygmaea Kumata | | Att | Z8-14:OH | Ando, 1987 |
Phyllonorycter pyrifoliella | | Att | E10-12:OAc | Laanmaa in Arn, 1992 |
Phyllonorycter ringoniella Matsumura | apple leafminer moth | Phe | *Z10-14:OAc + *E4,Z10-14:OAc (10:1) | Ujiye, 1986 |
Phyllonorycter ringoniella Matsumura | apple leafminer moth | Phe | *Z10-14:OAc + *E4,Z10-14:OAc (10:1) | Sugie, 1986 |
Phyllonorycter ringoniella Matsumura | apple leafminer moth | Phe | *Z10-14:OAc + *E4,Z10-14:OAc (2:3) | Boo, 1998(a) |
Phyllonorycter ringoniella Matsumura | apple leafminer moth | Att | Z10-14:OAc + E4,Z10-14:OAc (0.5:10–0:10) | Du, 2013 |
Phyllonorycter ringoniella Matsumura | apple leafminer moth | Att | epoxyfarnesol | Nagaki, 2009 |
Phyllonorycter saportella Dup. | | Att | E8-14:OAc + E10-14:OAc (1:1) | Voerman, 1988 |
Phyllonorycter sorbi Frey. | | Att | E10-12:OH | Mozūraitis, 1998 |
Phyllonorycter sylvella Hubner (Phyllonorycter acerifoliella Z.) | | Phe | *Z10-14:OAc + *Z8-14:OAc + *E10-14:OAc [46:3:1] N | Borg-Karlson, 1996 |
Phyllonorycter sylvella Hubner (Phyllonorycter acerifoliella Z.) | | Phe | *Z10-14:OAc + *Z8-14:OAc + *E10-14:OAc (10:1:0) | Mozūraitis, 2000 |
Phyllonorycter sylvella Hubner (Phyllonorycter acerifoliella Z.) | | Att | E9-14:OAc + Z10-14:OAc (10:1) | Mozūraitis, 1998 |
Phyllonorycter ulmifoliella Hübner | | Att | Z10-14:OAc | Voerman, 1988 |
Phyllonorycter ulmifoliella Hübner | | Phe | *Z10-14:OAc | Mozūraitis, 1997 |
Phyllonorycter watanabei Kumata | | Att | Z10-13:OAc | Ando, 1977 |
Phyllonorycter sp. 1 | | Att | E8,E10-14:OAc or E8,E10-14:Ald | Reed, 1985(b) |
Phyllonorycter sp. 2 | | Att | E10-12:OAc | Reed, 1985(b) |
Phyllonorycter sp. 3 | | Att | E8-14:OAc | Priesner in Arn, 1986(a) |
Spulerina astaurota Meyrick | pear barkminer moth | Phe | *Z9,Z11-14:OH + *Z9,Z11-14:OAc (7:3) + another component | Do, 2011 |
Argyresthia albistria Haworth | | Att | Z7-12:OAc + Z7-12:OH + Z9-14:OAc (20:1:1) | Tóth, 1992(d) |
Argyresthia beta Friese & Moriuti | | Att | Z11-14:OH | Ando, 1981 |
Argyresthia beta Friese & Moriuti | | Att | Z7,E11-16:OH | Ando, 1985(b) |
Argyresthia chamaecypariae Moriuti | | Att | E11-16:Ald | Ando, 1981 |
Argyresthia conjugella Zeller | apple fruite moth | Att | Z11-16:OAc + Z13-18:OAc (3:1-1:3) | Booij, 1984(a) |
Argyresthia conjugella Zeller | apple fruite moth | Phe | *Z11-16:OAc + other components | Jaastad, 2002 |
Argyresthia cornella F. | | Att | Z11-16:OAc or Z11-16:OAc + Z13-18:OAc (1:1) | Booij, 1984(a) |
Argyresthia fundella Fischer von Röslerstamm | | Att | Z11-16:Ald | Booij, 1984(a) |
Argyresthia goedartella L. | | Att | Z11-16:OAc + Z11-16:Ald (3:1) | Booij, 1984(a) |
Argyresthia mendica | | Att | Z11-16:Ald | Subchev in Arn, 1992 |
Argyresthia nemorivaga Moriuti | | Att | Z11-16:Ald | Ando, 1981 |
Argyresthia pruniella Clerck | | Att | Z8-12:OAc or E8,E10-12:OH | Alford, 1978 |
Argyresthia pruniella Clerck | | Att | Z11-16:Ald | Booij, 1984(a) |
Argyresthia retinella Zeller | | Att | Z11-16:Ald | Tóth, 1992(d) |
Argyresthia semifusca Haworth | | Att | Z7-12:OAc | Tóth, 1992(d) |
Argyresthia semitestacella | | Att | Z11-16:OAc | Priesner in Arn, 1986(a) |
Argyresthia sorbiella Tr. | | Att | Z7-12:OAc + Z9-12:OAc (20:1) | Tóth, 1992(d) |
Argyresthia thuiella Packard | | Att | Z11-16:Ald | Booij, 1984(a) |
Euhyponomeutoides albithoracellus Gaj | currant bud moth | Phe | *Z11-14:OAc + *E11-14:OAc (3:1) | Svensson、2023 |
Euhyponomeutoides rufella | | Att | Z11-14:OAc + E11-14:OAc | Peltotalo, 1986 |
Euhyponomeutoides trachydeltus Meyrick | | Att | Z11-14:OAc | Ando, 1981 |
Ocnerostoma friesei Svensson | | Att | E6-13:OAc | Willemse, 1987 |
Paraargyresthia japonica Moriuti | | Att | E11-16:OAc | Ando, 1981 |
Paraswammerdamia lutarea Hw. | | Att | Z7-14:OAc | Mozūraitis, 1998 |
Prays citri Mill. | citrus flower moth | Phe | *Z7-14:Ald | Nesbitt, 1977 |
Prays citri Mill. | citrus flower moth | Att | Z7-14:Ald | Sternlicht, 1978 |
Prays endocarpa Meyrick | citrus pock caterpillar | Phe | *Z7-14:Ald + other components | Vang, 2011 |
Prays nephelomima Meyrick | citrus flower moth | Phe | *Z7-14:Ald | Gibb, 2005 |
Prays oleae Bern. | olive moth | Phe | *Z7-14:Ald | Campion, 1979 |
Prays oleae Bern. | olive moth | Phe | *Z7-14:Ald | Renou, 1979 |
Prays oleae Bern. | olive moth | Att | Z7-14:Ald | Sakin, 2023 |
Swammerdamia compunctella H. S. | | Att | Z11-14:OAc + Z11-14:OH (9:1) | Novotný, 1990 |
Swammerdamia pyrella Villers | | Att | Z5-14:OAc + Z7-14:OAc (1:1) | Tóth, 1991(b) |
Swammerdamia sp. | | Att | Z11-14:OAc + Z7-14:OAc (3:2) | Szöcs, 1981 |
Thecobathra anas (Niphonympha anas) Stringer | | Att | E11-14:OAc + E11-14:Ald (9:1) | Ando, 1981 |
Xyrosaris lichneuta Meyrick | | Att | Z11-14:OAc | Ando, 1981 |
Xyrosaris lichneuta Meyrick | | Att | Z9,E11-14:OH | Ando, 1987 |
Yponomeuta cagnagellus Hübner | | Att | Z11-14:OAc | Hendrikse, 1982 |
Yponomeuta cagnagellus Hübner | | Phe | *Z11-14:OAc + *E11-14:OAc + *Z11-14:OH (200:3:40) + other components | Löfstedt, 1985(a) |
Yponomeuta cagnagellus Hübner | | Phe | *Z11-14:OAc + *E11-14:OAc + *Z11-14:OH (200:5:74) + other components | Löfstedt, 1988 |
Yponomeuta cagnagellus Hübner | | Att | Z11-14:OAc + E11-14:OAc + Z11-14:OH + Z11-14:Ald (100:2:0.75:1) | Ostrauskas, 2010(b) |
Yponomeuta evonymellus L. | | Att | Z12-15:OAc + E12-15:OAc (3:1) | Ritter, 1975 |
Yponomeuta evonymellus L. | | Phe | *Z11-14:OAc + *E11-14:OAc + *Z11-14:OH + *14:OAc + *14:OH (10:2:2:6:1) | Löfstedt, 1985(a) |
Yponomeuta evonymellus L. | | Att | Z11-14:OAc + E11-14:OAc + Z11-14:OH + Z11-14:Ald (100:2:0.75:1) | Ostrauskas, 2010(b) |
Yponomeuta irrorellus Hübner | | Phe | *Z11-14:OAc + *E11-14:OAc + *Z11-14:OH + *E11-14:OH (100:60:3:1.8) + other components | Löfstedt, 1988 |
Yponomeuta malinellus Zeller | apple ermine moth | Att | Z11-14:OAc + E11-14:OAc (97:3) | Stockel, 1981 |
Yponomeuta malinellus Zeller | apple ermine moth | Att | Z11-14:OAc | Hendrikse, 1982 |
Yponomeuta malinellus Zeller | apple ermine moth | Phe | *Z11-14:OH + *Z9-12:OAc (500:3) + other components | McDonough, 1990(b) |
Yponomeuta padellus L. | | Att | Z11-14:OAc + E11-14:OAc (3:1) or Z12-15:OAc + E12-15:OAc (1:3) | Herrebout, 1978 |
Yponomeuta padellus L. | | Att | Z11-14:OAc + E11-14:OAc (4:1) or Z12-15:OAc + E12-15:OAc (1:3) | Hendrikse, 1982 |
Yponomeuta padellus L. | | Phe | *Z11-16:OAc + *Z11-14:OAc + *E11-14:OAc (200:50:17) + other components | Löfstedt, 1985(a) |
Yponomeuta padellus L. | | Phe | *Z11-16:OAc + *Z11-14:OAc + *E11-14:OAc (200:50:17) + other components | Du, 1987(a) |
Yponomeuta padellus L. | | Att | Z11-16:OAc + Z11-14:OAc + E11-14:OAc + Z9-14:OAc (400:100:34:5) | Löfstedt in Arn, 1986(a) |
Yponomeuta padellus Malinellus | | Att | Z11-14:OAc | Arn, 1974 |
Yponomeuta plumbellus Denis & Schiffermüller | | Att | E12-15:OAc + Z12-15:OAc (3:1) | Ritter, 1975 |
Yponomeuta plumbellus Denis & Schiffermüller | | Phe | *E11-14:OAc + *Z11-14:OAc (3:2) + other components | Löfstedt, 1988 |
Yponomeuta rorellus Hübner | small ermine moth | Att | E12-14:OAc or Z12-14:OAc or E6-14:OAc | Hendrikse, 1982 |
Yponomeuta rorellus Hübner | small ermine moth | Att | E12-14:OAc or Z12-14:OAc or E6-14:OAc | Löfstedt, 1990 |
Yponomeuta rorellus Hübner | small ermine moth | Phe | *14:OAc + other components | Löfstedt, 1986(a) |
Yponomeuta rorellus Hübner | small ermine moth | Phe | *14:OAc + other components | Du, 1987(a) |
Yponomeuta vigintipunctatus Retzius | | Phe | *Z11-14:OAc + *E11-14:OAc + *Z11-14:OH (10:2:1) + other components | Löfstedt, 1985(a) |
Yponomeuta yanagawanus Matsumura | | Att | Z11-14:OAc | Ando, 1977 |
Ypsolopha dentella | | Att | Z7-12:OAc or Z7-12:OH | Roelofs, 1971(a) |
Ypsolopha dentella | | Att | Z7-12:OAc + Z7-12:OH (1:1) | Priesner in Arn, 1986(a) |
Ypsolopha falcella | | Att | Z5-14:OAc or Z7-14:OAc | Priesner in Arn, 1986(a) |
Ypsolopha longus Moriuti | | Att | Z7-12:OAc | Ando, 1981 |
Ypsolopha lucella F. | | Att | Z11-16:OAc + Z11-16:Ald (20:1) | Tóth, 1992(d) |
Ypsolopha nemorella | | Att | Z7-12:OAc + Z5-12:OAc (1:1) | Priesner in Arn, 1986(a) |
Leuroperna sera Meyrick | | Att | Z11-16:Ald + Z9-16:Ald (19:1) | Kohno, 2014 |
Plutella xylostella L. | diamondback moth | Phe | *Z11-16:OAc + *Z11-16:Ald (2:3-3:2) | Tamaki, 1977(b) |
Plutella xylostella L. | diamondback moth | Phe | *Z11-16:OAc + *Z11-16:Ald (2:3-3:2) | Koshihara, 1978 |
Plutella xylostella L. | diamondback moth | Phe | *Z11-16:OAc + *Z11-16:Ald (1:1) | Chow, 1977 |
Plutella xylostella L. | diamondback moth | Att | Z11-16:OAc + Z11-16:Ald + Z11-16:OH (10:10:1) | Ando, 1979 |
Plutella xylostella L. | diamondback moth | Att | Z11-16:OAc + Z11-16:Ald + Z11-16:OH (50:50:1) | Lin, 1982 |
Plutella xylostella L. | diamondback moth | Att | Z11-16:OAc + Z11-16:Ald + Z11-16:OH + Z9-14:OAc (30:70:1:0.01) or + Z9-14:OH (30:70:1:10) | Chisholm, 1983 |
Plutella xylostella L. | diamondback moth | Att | Z11-16:OAc + Z11-16:Ald (3:2) | Zilahi-Balogh, 1995 |
Plutella xylostella L. | diamondback moth | Phe | *Z11-16:OAc + *Z11-16:Ald + *Z11-16:OH (3:6:1) | Suckling, 2002 |
Plutella xylostella L. | diamondback moth | Phe | *Z11-16:OAc + *Z11-16:Ald + *Z11-16:OH [3:8:2] | Lee, 2005 |
Plutella xylostella L. | diamondback moth | Phe | *Z11-16:OAc + *Z11-16:Ald + *Z11-16:OH (90:10:1) | Yang, 2007 |
Plutella xylostella L. | diamondback moth | Att | Z11-16:OAc + Z11-16:Ald + Z11-16:OH (5:5:1) | Chi, 2024 |
Acrolepiopsis assectella Zeller | leek moth | Att | Z11-16:Ald | Rahn, 1979 |
Acrolepiopsis assectella Zeller | leek moth | Phe | *Z11-16:Ald | Renou, 1981(a) |
Acrolepiopsis assectella Zeller | leek moth | Att | Z11-16:Ald + Z11-16:OAc (10:1) | Minks, 1994 |
Acrolepiopsis issikiella Moriuti | | Att | Z11-16:Ald | Ando, 1981 |
Acrolepiopsis nagaimo Yasuda | | Phe | *Z11-16:OAc + *Z11-16:Ald + *Z11-16:OH (25:25:1) | Wakamura, 2001(b) |
Acrolepiopsis nagaimo Yasuda | | Phe | *Z11-16:OAc + *Z11-16:Ald + *Z11-16:OH (25:25:1) | Tanaka, 2001 |
Acrolepiopsis sapporensis Matsumura (= alliella Semenov & Kuznetsov) | stone leek moth (allium leafminer) | Att | Z11-16:Ald + Z11-16:OAc + Z11-16:OH (9:9:2) | Sato, 1979 |
Acrolepiopsis sapporensis Matsumura (= alliella Semenov & Kuznetsov) | stone leek moth (allium leafminer) | Att | Z11-16:Ald + Z11-16:OAc + Z11-16:OH (5:5:1) | Yamada, 1980 |
Acrolepiopsis sapporensis Matsumura (= alliella Semenov & Kuznetsov) | stone leek moth (allium leafminer) | Att | Z11-16:Ald + Z11-16:OAc + Z11-16:OH (3:1:1) | Ando, 1981 |
Acrolepiopsis sapporensis Matsumura (= alliella Semenov & Kuznetsov) | stone leek moth (allium leafminer) | Phe | *Z11-16:OAc + *Z11-16:Ald + *Z11-16:OH (13:5:2) | Yang, 2008 |
Acrolepiopsis sapporensis Matsumura (= alliella Semenov & Kuznetsov) | stone leek moth (allium leafminer) | Phe | *Z11-16:OAc + *Z11-16:Ald + *Z11-16:OH (1:7:2) | Shimizu, 2009 |
Acrolepiopsis suzukiella Matsumura | | Att | Z11-16:Ald + Z11-16:OAc (9:1) | Ando, 1981 |
Acrolepiopsis sp. | | Att | Z11-16:OAc + Z11-16:OH (9:1) | Ando, 1981 |
Glyphipterix eulucotoma Diakonoff & Arita | | Att | Z11-16:OAc + Z11-16:Ald (1:1) | Ando, 1981 |
Glyphipterix nigromarginata Issiki | | Att | Z11-16:OAc + Z11-16:Ald (1:1) | Ando, 1981 |
Glyphipterix simpliciella Stephens | | Att | Z11-16:OAc + Z11-16:Ald (3:1) | Booij, 1984(a) |
Leucoptera malifoliella Costa (Leucoptera scitella Zeller) | mountain-ash bentwing | Phe | *Me5,Me9-17:H(major) + *Me5,Me9-16:H | Francke, 1987 |
Leucoptera malifoliella Costa (Leucoptera scitella Zeller) | mountain-ash bentwing | Phe | *Me5,Me9-17:H(major) + *Me5,Me9-16:H | Francke, 1988 |
