Journal |
ISSN (print) |
Link |
E-Resource |
Discipline |
Subject |
Duration of free access |
IF [5years] |
HTML |
Advance Publication |
Engenharia Agricola | 1809-4430 (0100-6916) | Link | SciELO | Agriculture & Food Science | Agricultural engineering | Vol. 24, 2004 - | 0.387 (2017) {0.611] | Y | N |
International Journal of Agricultural and Biological Engineering | 1934-6352 (1934-6344) | Link | | Agriculture & Food Science | Agricultural engineering | Vol. 1, 2008 - | 1.267 (2017) | N | N |
Revista Brasileira de Engenharia Agricola e Ambiental | 1807-1929 (1415-4366) | Link | SciELO | Agriculture & Food Science | Agricultural engineering | Vol. 1, 1997 - | 0.619 (2017) {0.801] | Y | N |
Agricultural Economics (Zemedelska Ekonomika) | 1805-9295 (0139-570X) | Link | | Agriculture & Food Science | Agriculture economics & policy | Vol. 48, 2002 - | 0.706 (2017) {} | N | N |
Custos e Agronegocio On Line | 1808-2882 | Link | | Agriculture & Food Science | Agriculture economics & policy | Vol. 1, 2005 - | 0.205 (2017) {} | N | N |
International Food and Agribusiness Management Review | 1559-2448 | Link | | Agriculture & Food Science | Agriculture economics & policy | Vol. 20, 2017 - | 0.545 (2017) {} | N | Y |
Animal Biotelemetry | 2050-3385 | Link | BioMed Central | Agriculture & Food Science | Agriculture, dairy & animal science | Vol. 1, 2013 - | 0.75 (2016) [0.676] | Y | N |
Animals | 2076-2615 | Link | MDPI | Agriculture & Food Science | Agriculture, dairy & animal science | Vol. 1, 2011- | 1.654 (2017) | Y | N |
Archives Animal Breeding | 2363-9822 (0003-9438) | Link | Leibniz Institute for Farm Animal Biology | Agriculture & Food Science | Agriculture, dairy & animal science | Vol. 42, 1999 - | 1.203 (2017) [1.203} | Y | N |
Asian-Australasian Journal of Animal Sciences | 1976-5517 (1011-2367) | Link | | Agriculture & Food Science | Agriculture, dairy & animal science | Vol. 1, 1988 - | 1.243 (2017) [1.438] | Y | Y |
Brazilian Journal of Poultry Science | 1516-635X | Link | SciELO | Agriculture & Food Science | Agriculture, dairy & animal science | Vol. 2, 2000 - | 0.463 (2017) [0.641] | Y | N |
Czech Journal of Animal Science | 1805-9309 (1212-1819) | Link | | Agriculture & Food Science | Agriculture, dairy & animal science | Vol. 49, 2004 - | 0.955 (2017) [1.061] | N | N |
Inra Productions Animales | 2273-7766 (2273-774X) | Link | | Agriculture & Food Science | Agriculture, dairy & animal science | Vol. 30, 2017 - | 0.741 (2017) [0.732] | Y | N |
Italian Journal of Animal Science | 1828-051X (1594-4077) | Link | Taylor & Francis | Agriculture & Food Science | Agriculture, dairy & animal science | Vol. 1, 2002 - | 0.990 (2017) [1.091] | Y | Y |
Journal of Animal Science and Biotechnology | 2049-1891 | Link | BioMed Central | Agriculture & Food Science | Agriculture, dairy & animal science | Vol. 3, 2012 - | 2.052 (2016) | Y | N |
Journal of Applied Animal Research | 0974-1844 (0971-2119) | Link | Taylor & Francis | Agriculture & Food Science | Agriculture, dairy & animal science | Vol. 1, 1992 - | 0.826 (2017) [0.616] | Y | N |
Journal of Reproduction and Development | 1348-4400 (0916-8818) | Link | J-Stage | Agriculture & Food Science | Agriculture, dairy & animal science | Vol. 38, 1992 - | 1.424 (2016) [1.585] | N | Y |
Mljekarstvo | 1846-4025 0026-704X | Link | | Agriculture & Food Science | Agriculture, dairy & animal science | Vol. 1, 1951 - | 0.529 (2017) [0.586] | N | N |
Revista MVZ Cordoba | 1909-0544 (0122-0268) | Link | | Agriculture & Food Science | Agriculture, dairy & animal science | Vol. 5, 2000 - | 0.162 (2017) [0.288] | N | N |
Revista Mexicana De Ciencias Pecuarias | 2448-6698 (2007-1124) | Link | SciELO | Agriculture & Food Science | Agriculture, dairy & animal science | Vol. 1, 2010 - | 0.768 (2017) [0.884] | Y | N |
The Journal of Poultry Science | 1349-0486 (1346-7395) | Link | J-Stage | Agriculture & Food Science | Agriculture, dairy & animal science | Vol. 38, 2001 - | 0.771 (2016) [0.741] | Y | Y |
World Rabbit Science | 1989-8886 (1257-5011) | Link | | Agriculture & Food Science | Agriculture, dairy & animal science | Vol. 1, 1993 - | 0.661 (2017) [0.780] | N | N |
Bragantia | 1678-4499 (0006-8705) | Link | SciELO | Agriculture & Food Science | Agriculture, multidisciplinary | Vol. 1, 1941 - | 1.008 (2017) {1.020] | Y | Y |
Cahiers Agricultures | 1777-5949 (1166-7699) | Link | | Agriculture & Food Science | Agriculture, multidisciplinary | Vol. 23, 2014 - | 0.809 (2017) [0.640] | Y | Y |
California Agriculture | 2160-8091 (0008-0845) | Link | | Agriculture & Food Science | Agriculture, multidisciplinary | Vol. 1, 1946 - | 1.231 (2017) {1.239] | Y | N |
Chilean Journal of Agricultural Research | 0718-5839 | Link | SciELO | Agriculture & Food Science | Agriculture, multidisciplinary | Vol. 68, 2008 - | 0.775 (2017) {1.064] | Y | N |
Ciencia E Agrotecnologia | 1981-1829 (1413-7054) | Link | SciELO | Agriculture & Food Science | Agriculture, multidisciplinary | Vol. 27, 2003 - | 0.672 (2017) {0.858] | Y | N |
Pesquisa Agropecuaria Brasileira | 1678-3921 (0100-204X) | Link | SciELO | Agriculture & Food Science | Agriculture, multidisciplinary | Vol. 34, 1999 - | 0.546 (2017) {0.909] | Y | N |
Revista Ciencia Agronomica | 1806-6690 (0045-6888) | Link | SciELO | Agriculture & Food Science | Agriculture, multidisciplinary | Vol. 41, 2010 - | 0.605 (2017) {0.855] | Y | N |
Revista de la Facultad de Ciencias Agrarias | 1853-8665 (0370-4661) | Link | | Agriculture & Food Science | Agriculture, multidisciplinary | Vol. 39, 2007 - | 1.186 (2017) {0.705] | Y | N |
Scientia Agricola | 1678-992X | Link | SciELO | Agriculture & Food Science | Agriculture, multidisciplinary | Vol. 50, 1993 - | 1.383 (2017) {1.728} | Y | N |
Semina-Ciencias Agrarias | 1679-0359 (1676-546X) | Link | | Agriculture & Food Science | Agriculture, multidisciplinary | Vol. 1, 1978 - | 0.349 (2017) {0.442] | N | N |
Spanish Journal of Agricultural Research | 2171-9292 (1695-971X) | Link | | Agriculture & Food Science | Agriculture, multidisciplinary | Vol. 1, 2003 - | 0.811 (2017) {0.962] | Y | N |
The Plant Pathology Journal | 2093-9280 (1598-2254) | Link | | Agriculture & Food Science | Agriculture, multidisciplinary | Vol. 1, 1985 - | 1.407 (2017) {1.429} | N | N |
Zemdirbyste-Agriculture | 1392-3196 | Link | | Agriculture & Food Science | Agriculture, multidisciplinary | Vol. 95, 2008 - | 0.746 (2017) {0.761] | N | N |
Acta Scientiarum-Agronomy | 1807-8621 (1679-9275) | Link | SciELO | Agriculture & Food Science | Agronomy | Vol. 30, 2008 - | 0.692 (2017) [1.403] | Y | N |
Agronomy-Basel | 2073-4395 | Link | MDPI | Agriculture & Food Science | Agronomy | Vol. 1, 2011 - | 1.419 (2017) | Y | Y |
Biotechnologie, Agronomie, Societe et Environnement | 1780-4507 (1370-6233) | Link | | Agriculture & Food Science | Agronomy | Vol. 1, 1997 - | 0.795 (2017) [0.884] | N | N |
Breeding Science | 1347-3735 (1344-7610) | Link | J-Stage | Agriculture & Food Science | Agronomy | Vol. 49, 1999 - | 1.792 (2016) [1.952] | Y | Y |
Ciencia Rural | 1678-4596 (0103-8478) | Link | SciELO | Agriculture & Food Science | Agronomy | Vol. 21, 1991 - | 0.525 (2017) [0.618] | Y | N |
Crop Breeding and Applied Biotechnology | 1984-7033 (1518-7853) | Link | SciELO | Agriculture & Food Science | Agronomy | Vol. 10, 2010 - | 0.806 (2017) [0.930] | Y | N |
Crop Journal | 2214-5141 (2095-5421) | Link | Elsevier | Agriculture & Food Science | Agronomy | Vol. 1, 2013 - | 2.658 (2017) | Y | Y |
Czech Journal of Genetics and Plant Breeding | 1805-9325 (1212-1975) | Link | | Agriculture & Food Science | Agronomy | Vol. 38, 2002 - | 0.467 (2017) [0.581] | N | Y |
Genetika-Belgrade | 1820-6069 (0534-0012) | Link | | Agriculture & Food Science | Agronomy | Vol. 34, 2002 - | 0.392 (2017) [0.452] | N | N |
Global Change Biology Bioenergy | 1757-1707 (1757-1693) | Link | Wiley | Agriculture & Food Science | Agronomy | Vol. 1, 2009 - | 5.415 (2017) [5.788] | Y | Y |
International Agrophysics | 2300-8725 (0236-8722) | Link | | Agriculture & Food Science | Agronomy | Vol. 7, 1993 - | 1.242 (2017) [1.267] | N | Y |
Italian Journal of Agronomy | 2039-6805 (1125-4718) | Link | | Agriculture & Food Science | Agronomy | Vol. 1, 2006 - | 0.579 (2017) | Y | Y |
Phytopathologia Mediterranea | 1593-2095 (0031-9465) | Link | | Agriculture & Food Science | Agronomy | Vol. 39, 2000 - | 1.442 (2017) [1.640] | N | N |
Plant Production Science | 1349-1008 (1343-943X) | Link | J-Stage | Agriculture & Food Science | Agronomy | Vol. 1, 1998 - | 0.875 (2017) [0.960] | N | N |
Plant Protection Science | 1805-9341 (1212-2580) | Link | | Agriculture & Food Science | Agronomy | Vol. 35, 1999 - | 1.076 (2017) [0.975] | N | Y |
Plant Soil and Environment | 1805-9368 (1214-1178) | Link | | Agriculture & Food Science | Agronomy | Vol. 48, 2002 - | 1.421 (2017) {1.530] | N | Y |
Revista Caatinga | 1983-2125 (0100-316X) | Link | SciELO | Agriculture & Food Science | Agronomy | Vol. 28, 2015 - | 0.421 (2017) [0.476] | Y | N |
Rice | 1939-8433 (1939-8425) | Link | Springer | Agriculture & Food Science | Agronomy | Vol. 1, 2008 - | 3.039 (2017) [4.45] | Y | N |
Rice Science | 1672-6308 | Link | Elsevier | Agriculture & Food Science | Agronomy | Vol. 22, 2015 - | 1.521 (2017) | Y | N |
Tropical Grasslands-Forrajes Tropicales | 2346-3775 | Link | | Agriculture & Food Science | Agronomy | Vol. 1, 2013 - | 0.389 (2017) | N | N |
Agricultural and Food Science | 1795-1895 (1459-6067) | Link | | Agriculture & Food Science | Food science & technology | Vol. 1, 1992 - | 0.580 (2017) [1.494] | N | N |
CyTA-Journal of Food | 1947-6345 (1947-6337) | Link | Taylor & Francis | Agriculture & Food Science | Food science & technology | Vol. 1, 1995 - | 1.371 (2017) [1.320] | Y | N |
Czech Journal of Food Sciences | 1805-9317 (1212-1800) | Link | | Agriculture & Food Science | Food science & technology | Vol. 17, 1999 - | 0.868 (2017) [1.107] | N | Y |
Food Science & Nutrition | 2048-7177 | Link | Wiley | Agriculture & Food Science | Food science & technology | Vol. 1, 2013 - | 1.521 (2017) | Y | N |
Food Science and Technology | 0101-2061 | Link | | Agriculture & Food Science | Food science & technology | Vol. 17, 2003 - | 1.084 (2017) [1.268] | N | N |
Food Technology and Biotechnology | 1334-2606 (1330-9862) | Link | | Agriculture & Food Science | Food science & technology | Vol. 31, 1993 - | 1.168 (2017) [1.548] | N | N |
Food and Agricultural Immunology | 1465-3443 (0954-0105) | Link | Taylor & Francis | Agriculture & Food Science | Food science & technology | Vol. 9, 1997 - | 2.568 (2017) [1.985] | Y | N |
Food and Energy Security | 2048-3694 | Link | Wiley | Agriculture & Food Science | Food science & technology | Vol. 1, 2012 - | 3.032 (2017) [3.029] | Y | Y |
Grasas Y Aceites | 1988-4214 (0017-3495) | Link | | Agriculture & Food Science | Food science & technology | Vol. 42, 1991 - | 0.564 (2017) [0.969] | Y | N |
Italian Journal of Food Science | 1120-1770 | Link | | Agriculture & Food Science | Food science & technology | Vol. 27, 2015 - | 0.615 (2017) [0.558] | N | N |
Journal of Food Quality | 1745-4557 (0146-9428) | Link | Hindawi | Agriculture & Food Science | Food science & technology | Vol. 1, 1977 - | 0.841 (2017) [1.119] | Y | N |
Journal of Food and Drug Analysis | 1021-9498 | Link | Elsevier | Agriculture & Food Science | Food science & technology | Vol. 21, 2013 - | 2.852 (2017) [2.508] | Y | N |
Oeno One | 1151-0285 (2494-1271) | Link | | Agriculture & Food Science | Food science & technology | Vol. 1, 1967 - | 0.769 (2017) [0.769] | Y | N |
Polish Journal of Food and Nutrition Sciences | 2083-6007 (1230-0322) | Link | | Agriculture & Food Science | Food science & technology | Vol. 53, 2003 - | 1.697 (2017) [1.760] | N | Y |
South African Journal of Enology and Viticulture | 2224-7904 (0253-939X) | Link | | Agriculture & Food Science | Food science & technology | Vol. 1, 1980 - | 0.636 (2017) [1.108] | N | N |
Annals of Forest Research | 2065-2445 (1844-8135) | Link | | Agriculture & Food Science | Forestry | Vol. 51, 2008 - | 1.320 (2017) [1.136} | N | Y |
Cerne | 2317-6342 (0104-7760) | Link | SciELO | Agriculture & Food Science | Forestry | Vol. 16, 2010 - | 0.500 (2017) [0.682 | Y | N |
Ciencia Florestal | 1980-5098 (0103-9954) | Link | SciELO | Agriculture & Food Science | Forestry | Vol. 1, 1991 - | 0.436 (2017) {0.654] | Y | N |
Forest Ecosystems | 2197-5620 | Link | Springer | Agriculture & Food Science | Forestry | Vol. 1, 2014 - | 2.426 (2017) | Y | N |
Forest Systems | 2171-9845 (2171-5068) | Link | | Agriculture & Food Science | Forestry | Vol. 0, 1991 - | 0.960 (2017) {1.300] | Y | N |
Forests | 1999-4907 | Link | MDPI | Agriculture & Food Science | Forestry | Vol. 1, 2010 - | 1.956 (2017) [2.252] | Y | N |
Revista Arvore | 1806-9088 (0100-6762) | Link | SciELO | Agriculture & Food Science | Forestry | Vol. 26, 2002 - | 0.392 (2017) {0.632] | Y | N |
New Zealand Journal of Forestry Science | 1179-5395 | Link | Springer | Agriculture & Food Science | Forestry | Vol. 43, 2013 - | 1.333 (2017) [1.298] | Y | N |
Horticulture Research | 2052-7276 | Link | Nature | Agriculture & Food Science | Horticulture | Vol. 1, 2014 - | 4.554 (2016) [4.615] | Y | N |
The Horticulture Journal | 2189-0110 (2189-0102) | Link | J-Stage | Agriculture & Food Science | Horticulture | Vol. 84, 2015 - | 0.683 (2016) [0.683] | Y | Y |
Folia Horticulturae | 2083-5965 (0867-1761) | Link | | Agriculture & Food Science | Horticulture | Vol. 16, 2004 - | 0.244 (2017) | N | N |
Horticultura Brasileira | 1806-9991 (0102-0536) | Link | SciELO | Agriculture & Food Science | Horticulture | Vol. 16, 1998 - | 0.677 (2017) [0.848] | Y | N |
Horticultural Science | 1805-9333 (0862-867X) | Link | | Agriculture & Food Science | Horticulture | Vol. 29, 2002 - | 0.500 (2017) [0.819] | N | N |
Revista Brasileira de Fruticultura | 1806-9967 (0100-2945) | Link | SciELO | Agriculture & Food Science | Horticulture | Vol. 23, 2001 - | 0.475 (2017) [0.736] | Y | N |
Taiwania | 0372-333X | Link | | Agriculture & Food Science | Horticulture | Vol. 1, 1947 - | 0.421 (2017) | N | N |
Food & Nutrition Research | 1654-661X (1654-6628) | Link | | Agriculture & Food Science | Nutrition & dietetics | Vol. 40, 1996 - | 2.086 (2017) [2.689] | Y | N |
Journal of Clinical Biochemistry and Nutrition | 1880-5086 (0912-0009) | Link | J-Stage | Agriculture & Food Science | Nutrition & dietetics | Vol. 1, 1986 - | 2.087 (2016) [2.204] | Y | Y |
Journal of Nutritional Science and Vitaminology | 1881-7742 (0301-4800) | Link | J-Stage | Agriculture & Food Science | Nutrition & dietetics | Vol. 19, 1973 - | 0.674 (2016) [0.976] | N | N |
Journal of the International Society of Sports Nutrition | 1550-2783 | Link | BioMed Central | Agriculture & Food Science | Nutrition & dietetics | Vol. 1, 2004 - | 2.066 (2016) [2.494] | Y | N |
Lipids in Health and Disease | 1476-511X | Link | BioMed Central | Agriculture & Food Science | Nutrition & dietetics | Vol. 1, 2002 - | 2.073 (2016) [2.531] | Y | N |
Nutrients | 2072-6643 | Link | MDPI | Agriculture & Food Science | Nutrition & dietetics | Vol. 1, 2009 - | 4.196 (2017) [4.603] | Y | N |
Nutrition & Diabetes | 2044-4052 | Link | Nature | Agriculture & Food Science | Nutrition & dietetics | Vol. 1, 2011 - | 2.742 (2017) [3.615] | Y | N |
Nutrition & Metabolism | 1743-7075 | Link | BioMed Central | Agriculture & Food Science | Nutrition & dietetics | Vol. 1, 2004 - | 2.974 (2016) [3.525] | Y | N |
Nutrition Journal | 1475-2891 | Link | BioMed Central | Agriculture & Food Science | Nutrition & dietetics | Vol. 1, 2002 - | 3.211 (2016) [3.589] | Y | N |
Obesity Facts | 1662-4033 (1662-4025) | Link | | Agriculture & Food Science | Nutrition & dietetics | Vol. 1, 2008 - | 3.108 (2017) [2.879] | Y | N |
Revista de Nutricao (Brazilian Journal of Nutrition) | 1678-9865 (1415-5273) | Link | SciELO | Agriculture & Food Science | Nutrition & dietetics | Vol. 10, 1997 - | 0.443 (2017) [0.632] | Y | N |
Revista Brasileira de Ciencia Do Solo | 1806-9657 (0100-0683) | Link | SciELO | Agriculture & Food Science | Soil science | Vol. 21, 1997 - | 0.799 (2017) [1.023] | Y | N |
Soil and Water Research | 1805-9384 (1801-5395) | Link | | Agriculture & Food Science | Soil science | Vol. 1, 2006 - | 0.882 (2017) [1.110] | N | Y |
Acta Veterinaria Brno | 1801-7576 (0001-7213) | Link | | Agriculture & Food Science | Veterinary science | Vol. 47, 1978 - | 0.422 (2017) [0.521] | N | N |
Acta Veterinaria Scandinavica | 1751-0147 | Link | BioMed Central | Agriculture & Food Science | Veterinary science | Vol. 42, 2001 - | 1.472 (2016) [1.496] | Y | N |
Acta Veterinaria-Beograd | 1820-7448 (0567-8315) | Link | | Agriculture & Food Science | Veterinary science | Vol. 53, 2003 - | 0.604 (2017) [0.439] | N | N |
Arquivo Brasileiro de Medicina Veterinaria e Zootecnia | 1678-4162 (0102-0935) | Link | SciELO | Agriculture & Food Science | Veterinary science | Vol. 51, 1999 - | 0.286 (2017) [0.364] | Y | N |
BMC Veterinary Research | 1746-6148 | Link | BioMed Central | Agriculture & Food Science | Veterinary science | Vol. 1, 2005 - | 1.75 (2016) [1.999] | Y | N |
Irish Veterinary Journal | 2046-0481 | Link | BioMed Central | Agriculture & Food Science | Veterinary science | Vol. 57, 2004 - | 0.768 (2016) [1.14] | Y | N |
Journal of Veterinary Internal Medicine | 1939-1676 (0891-6640) | Link | Wiley | Agriculture & Food Science | Veterinary science | Vol. 1, 1987 - | 2.185 (2017) [2.315] | Y | Y |
Journal of Veterinary Medical Science | 1347-7439 (0916-7250) | Link | J-Stage | Agriculture & Food Science | Veterinary science | Vol. 53, 1991 - | 0.845 (2016) [0.878] | N | Y |
Journal of Veterinary Research | 2450-8608 (2450-7393) | Link | | Agriculture & Food Science | Veterinary science | Vol. 46, 2002 - | 0.811 (2017) [0.973] | N | N |
Journal of Veterinary Science | 1976-555X (1229-845X) | Link | | Agriculture & Food Science | Veterinary science | Vol. 1, 2000 - | 1.327 (2017) [1.430] | Y | Y |
Journal of the South African Veterinary Association | 2224-9435 (1019-9128) | Link | | Agriculture & Food Science | Veterinary science | Vol. 68, 1997 - | 0.849 (2017) [0.949] | Y | Y |
Kafkas Universitesi Veteriner Fakultesi Dergisi | 1309-2251 (1300-6045) | Link | | Agriculture & Food Science | Veterinary science | Vol. 1, 1995 - | 0.452 (2017) [0.465] | N | N |
Onderstepoort Journal of Veterinary Research | 2219-0635 (0030-2465) | Link | | Agriculture & Food Science | Veterinary science | Vol. 70, 2003 - | 1.017 (2017) [1.204] | Y | Y |
Pakistan Veterinary Journal | 2074-7764 (0253-8318) | Link | | Agriculture & Food Science | Veterinary science | Vol. 17, 1997 - | 1.217 (2017) [0.900] | N | Y |
Pesquisa Veterinaria Brasileira | 1678-5150 (0100-736X) | Link | SciELO | Agriculture & Food Science | Veterinary science | Vol. 17, 1997 - | 0.385 (2017) [0.587] | Y | N |
Revista Brasileira de Parasitologia Veterinaria | 1984-2961 (0103-846X) | Link | SciELO | Agriculture & Food Science | Veterinary science | Vol. 16, 2007 - | 1.090 (2017) [1.366] | Y | Y |
Revista Brasileira de Zootecnia (Brazilian Journal of Animal Science) | 1806-9290 (1516-3598) | Link | SciELO | Agriculture & Food Science | Veterinary science | Vol. 28, 1999 - | 0.735 (2017) [0.717] | Y | N |
Veterinaria Italiana | 1828-1427 (0505-401X) | Link | | Agriculture & Food Science | Veterinary science | Vol. 40, 2004 - | 0.915 (2017) [0.916] | N | N |
Veterinarni Medicina | 1805-9392 (0375-8427) | Link | | Agriculture & Food Science | Veterinary science | Vol. 46, 2001 - | 0.434 (2017) [0.764] | N | N |
Veterinary Quarterly | 0165-2176 | Link | Taylor & Francis | Agriculture & Food Science | Veterinary science | Vol. 1, 1979 - | 1.492 (2017) [1.126] | Y | N |
Veterinary Research | 1297-9716 | Link | BioMed Central | Agriculture & Food Science | Veterinary science | Vol. 42, 2011 - | 2.798 (2016) [3.223] | Y | N |
Acta Ichthyologica et Piscatoria | 1734-1515 (0137-1592) | Link | | Aquaculture & Fisheries | Fisheries | Vol. 1 (1970) - | 0.708 (2017) [0.749] | N | N |
Aquaculture Environment Interactions | 1869-7534 (1869-215X) | Link | Inter-Research Science Center | Aquaculture & Fisheries | Fisheries | Vol. 1 (2009) - | 2.105 (2017) [2.262] | N | N |
Aquatic Biology | 1864-7782 (1864-7790) | Link | Inter-Research Science Center | Aquaculture & Fisheries | Marine & freshwater biology | Vol. 1, 2007 - | 1.932 (2017) [1.856] | N | N |
Aquatic Invasions | 1818-5487 (1798-6540) | Link | | Aquaculture & Fisheries | Marine & freshwater biology | Vol. 1, 2006 - | 1.976 (2017) [2.638] | N | Y |
Ciencias Marinas | 0185-3880 | Link | | Aquaculture & Fisheries | Marine & freshwater biology | Vol. 29, 2003 - | 1.049 (2017) [0.964] | Y | N |
Helgoland Marine Research | 1438-3888 | Link | BioMed Central | Aquaculture & Fisheries | Marine & freshwater biology | Vol. 53, 1999 - | 1.013 (2016) [1.297] | Y | N |
Knowledge and Management of Aquatic Ecosystems | 1961-9502 | Link | | Aquaculture & Fisheries | Marine & freshwater biology | Vol. 1, 1928 - | 1.525 (2017) [1.82] | Y | N |
Latin American Journal of Aquatic Research | 0717-7178 (0718-560X) | Link | | Aquaculture & Fisheries | Marine & freshwater biology | Vol. 36, 2008 - | 0.482 (2017) [0.738] | N | N |
Marine and Coastal Fisheries | 1942-5120 | Link | Wiley Online Library | Aquaculture & Fisheries | Marine & freshwater biology | Vol. 1, 2009 - | 1.58 (2017) [1.663] | Y | N |
Mediterranean Marine Science | 1108-393X | Link | Hellenic Centre for Marine Research | Aquaculture & Fisheries | Marine & freshwater biology | Vol. 1, 2000 - | 1.984 (2017) [2.229] | N | N |
Plankton and Benthos Research | 1882-627X (1880-8247) | Link | J-Stage | Aquaculture & Fisheries | Marine & freshwater biology | Vol. 1, 2006 - | 0.545 (2017) | N | N |
Scientia Marina | 1886-8134 (0214-8358) | Link | | Aquaculture & Fisheries | Marine & freshwater biology | Vol. 62, 1998 - | 1.183 (2017) [1.182] | Y | N |
Brazilian Journal of Oceanography | 1982-436X (1679-8759) | Link | | Aquaculture & Fisheries | Oceanography | Vol. 52, 2004 - | 0.947 (2017) [1.074] | N | N |
Ocean Science | 1812-0784 | Link | | Aquaculture & Fisheries | Oceanography | Vol. 1 (2005) - | 2.289 (2017) [2.756] | N | Y |
Oceanologia | 2300-7370 (0078-3234) | Link | Elsevier | Aquaculture & Fisheries | Oceanography | Vol. 53, 2011 - | 1.614 (2017) [1.585] | N | Y |
Tellus Series A - Dynamic Meteorology and Oceanography | 1600-0870 | Link | Taylor & Francis | Aquaculture & Fisheries | Oceanography | Vol. 35, 1983 - | 1.738 (2017) [1.889] | Y | Y |
Terrestrial Atmospheric and Oceanic Sciences | 2311-7680 (1017-0839) | Link | | Aquaculture & Fisheries | Oceanography | Vol. 1, 1990 - | 0.543 (2017) [0.61] | N | Y |
Biomedical Optics Express | 2156-7085 | Link | | Biology & Life Sciences | Biochemical research method | Vol. 1, 2010 - | 3.482 (2017) {3.737} | Y | Y |
Molecular Imaging | 1536-0121 | Link | | Biology & Life Sciences | Biochemical research method | Vol. 1, 2002 - | 1.414 (2017) {2.005} | Y | N |
Journal of Spectroscopy | 2314-4939 (2314-4920) | Link | Hindawi | Biology & Life Sciences | Biochemical research method | 1997 - | 1.391 (2017) {1.270} | Y | M |
Biological Procedures Online | 1480-9222 | Link | BioMed Central | Biology & Life Sciences | Biochemical research method | Vol. 11, 2009 - | 2.041 (2016) [1.754] | Y | N |
Clinical Proteomics | 1559-0275 (1542-6416) | Link | BioMed Central | Biology & Life Sciences | Biochemical research method | Vol. 3, 2007 - | 3.274 (2016) | Y | N |
Proteome Science | 1477-5956 | Link | BioMed Central | Biology & Life Sciences | Biochemical research method | Vol. 1, 2003 - | 2.36 (2016) [1.956] | Y | N |
Revista Chilena de Historia Natural | 0717-6317 (0716-078X) | Link | BioMed Central | Biology & Life Sciences | Biodiversity conservation | Vol. 87, 2014 - | 0.906 (2017) {1.134} | Y | N |
BMC Biophysics | 2046-1682 | Link | BioMed Central | Biology & Life Sciences | Biophysics | Vol. 4, 2011 - | 2.292 (2016) [2.481] | Y | N |
BMC Structural Biology | 1472-6807 | Link | BioMed Central | Biology & Life Sciences | Biophysics | Vol. 1, 2001 - | 1.771 (2016) [1.696] | Y | N |
BMC Developmental Biology | 1471-213X | Link | BioMed Central | Biology & Life Sciences | Developmental biology | Vol. 1, 2001 - | 2.427 (2017) [2.573] | Y | N |
EvoDevo | 2041-9139 | Link | BioMed Central | Biology & Life Sciences | Developmental biology | Vol. 1, 2010 - | 3.313 (2017) [3.500] | Y | N |
Neural Development | 1749-8104 | Link | BioMed Central | Biology & Life Sciences | Developmental biology | Vol. 1, 2006 - | 2.130 (2017) [2.832] | Y | N |
African Invertebrates | 1681-5556 | Link | Pensoft Publishers | Biology & Life Sciences | Entomology | Vol. 57, 2016 - | 0.516 (2017) [0.484] | Y | N |
Deutsche Entomologische Zeitschrift | 1435-1951 | Link | Pensoft Publishers | Biology & Life Sciences | Entomology | Vol. 61, 2014 - | 0.879 (2017) [0.632] | Y | N |
Florida Entomologist | 1938-5102 (0015-4040) | Link | BioOne | Biology & Life Sciences | Entomology | Vol. 85, 2002 - | 1.052 (2017) [1.189] | Y | N |
Insects | 2075-4450 | Link | MDPI | Biology & Life Sciences | Entomology | Vol. 1, 2010 - | 1.848 (2017) | Y | N |
Journal of Apicultural Science | 2299-4831 (1643-4439) | Link | | Biology & Life Sciences | Entomology | Vol. 56, 2012 - | 0.750 (2017) [1.007] | N | N |
Journal of Hymenoptera Research | 1314 E607 (1070-9428) | Link | Pensoft Publishers | Biology & Life Sciences | Entomology | Vol. 20, 2011 - | 0.902 (2017) [0.981] | Y | N |
Journal of Insect Science | 1536-2442 | Link | Oxford Academic | Biology & Life Sciences | Entomology | Vol. 1, 2001 - | 1.324 (2017) [1.298] | Y | N |
Journal of Pesticide Science | 1349-0923 (1348-589X) | Link | J-Stage | Biology & Life Sciences | Entomology | Vol. 1, 1976 - | 0.762 (2016) [0.696] | Y | Y |
Revista Brasileira de Entomologia | 0085-5626 | Link | | Biology & Life Sciences | Entomology | Vol. 46, 2002 - | 0.880 (2017) [0.891] | Y | Y |
Revista de la Sociedad Entomologica Argentina | 1851-7471 (0373-5680) | Link | | Biology & Life Sciences | Entomology | Vol. 1, 1926 - | 0.38 (2017) | N | N |
BMC Biochemistry | 1471-2091 | Link | BioMed Central | Biology & Life Sciences | Biochemistry & molecular biology | Vol. 1, 2000 - | 1.481 (2016) [1.696] | Y | N |
BMC Molecular Biology | 1471-2199 | Link | BioMed Central | Biology & Life Sciences | Biochemistry & molecular biology | Vol. 1, 2000 - | 1.939 (2016) [2.116] | Y | N |
Cell & Bioscience | 2045-3701 | Link | BioMed Central | Biology & Life Sciences | Biochemistry & molecular biology | Vol. 1, 2011 - | 3.294 (2016) [3.419] | Y | N |
